Marchandises
Agricultural
Produit | Prix | Changements | Changements % | |
---|---|---|---|---|
Soybeans | 1035.07 | -10.81 | ▼ 1.04% | |
Wheat | 502.28 | +6.91 | ▲ 1.38% | |
Lumber | 548.5 | 0 | ▲ 0% | |
Palm Oil | 4377 | +97 | ▲ 2.22% | |
Cheese | 1.755 | -0.0018 | ▼ 0.1026% | |
Milk | 17.27 | 0 | ▲ 0% | |
Rubber | 173.6 | +0.8 | ▲ 0.4608% | |
Orange Juice | 258.02 | -3.61 | ▼ 1.4% | |
Coffee | 398.06 | -10.74 | ▼ 2.7% | |
Canola | 627.55 | +2.01 | ▲ 0.3203% | |
Sugar | 16.34 | -0.18 | ▼ 1.1% | |
Cotton | 64.954 | -0.167 | ▼ 0.2571% | |
Tea | 188.44 | 0 | ▲ 0% | |
Cocoa | 7635 | -522.17 | ▼ 6.84% | |
Wool | 1261 | 0 | ▲ 0% | |
Oat | 308.5 | -0.258 | ▼ 0.0836% | |
Rice | 11.79 | 0 | ▲ 0% | |
Rapeseed Oil | 528.5 | +2 | ▲ 0.3784% | |
Sunflower Oil | 1359 | 0 | ▲ 0% | |
Butter | 6444 | 0 | ▲ 0% | |
Potatoes | 7.5 | 0 | ▲ 0% | |
Corn | 399.02 | -3.66 | ▼ 0.9175% | |
Rapeseed | 467.17 | +2.44 | ▲ 0.5223% | |
Barley | 2343.5 | +3.5 | ▲ 0.1493% |
Energy
Produit | Prix | Changements | Changements % | |
---|---|---|---|---|
Crude Oil | 64.623 | +0.88 | ▲ 1.36% | |
Brent | 68.112 | +0.824 | ▲ 1.21% | |
Natural gas | 2.9831 | -0.0941 | ▼ 3.15% | |
Gasoline | 1.9934 | +0.0344 | ▲ 1.73% | |
Heating Oil | 2.3073 | +0.0289 | ▲ 1.25% | |
Coal | 109.6 | +0.3 | ▲ 0.2737% | |
TTF Gas | 32.35 | +0.12 | ▲ 0.3709% | |
UK Gas | 79.1022 | +0.5287 | ▲ 0.6684% | |
Ethanol | 1.9525 | 0 | ▲ 0% | |
Naphtha | 559.2 | 0 | ▲ 0% | |
Propane | 0.69 | 0 | ▲ 0% | |
Uranium | 76.65 | 0 | ▲ 0% | |
Methanol | 2181 | +25 | ▲ 1.15% | |
Urals Oil | 62.89 | -0.59 | ▼ 0.9381% | |
Germany Natural Gas THE | 33.96 | 0 | ▲ 0% | |
Coking Coal | 186.5 | 0 | ▲ 0% |
Industrial
Produit | Prix | Changements | Changements % | |
---|---|---|---|---|
Bitumen | 3545 | -2 | ▼ 0.0564% | |
Cobalt | 33335 | 0 | ▲ 0% | |
Lead | 2005.63 | -15.48 | ▼ 0.7718% | |
Aluminum | 2617.3 | -5.55 | ▼ 0.2121% | |
Tin | 35018 | -66 | ▼ 0.1885% | |
Zinc | 2835.7 | +10.55 | ▲ 0.372% | |
Nickel | 15475 | -216 | ▼ 1.4% | |
Molybdenum | 520.1 | +4.95 | ▲ 0.9517% | |
Palladium | 1061 | +66.5 | ▲ 6.27% | |
Polyethylene | 7291 | -48 | ▼ 0.6583% | |
Polyvinyl | 4748 | -27 | ▼ 0.5687% | |
Polypropylene | 6941 | -37 | ▼ 0.5331% | |
Soda Ash | 1210 | -24 | ▼ 1.98% | |
Neodymium | 785079 | -236 | ▼ 0.0301% | |
Tellurium | 584.88 | +0.06 | ▲ 0.0103% | |
Iron Ore 62% fe | 104.33 | 0 | ▲ 0% | |
Urea Ammonium | 239 | 0 | ▲ 0% | |
Urea | 413 | 0 | ▲ 0% | |
Di-ammonium | 785 | 0 | ▲ 0% | |
Rhodium | 7050 | +275 | ▲ 3.9% | |
Magnesium | 18000 | 0 | ▲ 0% | |
Gallium | 1605 | 0 | ▲ 0% | |
Germanium | 14397 | +6 | ▲ 0.0417% | |
Manganese | 29.65 | -0.01 | ▼ 0.0337% | |
Indium | 2525 | 0 | ▲ 0% | |
Kraft Pulp | 4986 | -6 | ▼ 0.1203% | |
Synthetic Rubber | 12500 | 0 | ▲ 0% | |
Phosphorus | 1025 | 0 | ▲ 0% |
Livestock
Produit | Prix | Changements | Changements % | |
---|---|---|---|---|
Beef | 310.5 | 0 | ▲ 0% | |
Poultry | 7.19 | -0.11 | ▼ 1.53% | |
Feeder Cattle | 364.775 | 0 | ▲ 0% | |
Live Cattle | 239.65 | 0 | ▲ 0% | |
Lean Hogs | 95.025 | 0 | ▲ 0% | |
Eggs US | 2.08 | 0 | ▲ 0% | |
Eggs CH | 2935 | +13 | ▲ 0.4429% | |
Salmon | 70.19 | 0 | ▲ 0% |
Metals
Produit | Prix | Changements | Changements % | |
---|---|---|---|---|
Gold | 3476.08 | +10.56 | ▲ 0.3038% | |
Silver | 40.718 | -0.304 | ▼ 0.7466% | |
Copper | 4.4021 | +0.0965 | ▲ 2.19% | |
Steel | 3049 | +10 | ▲ 0.328% | |
Iron Ore | 101.81 | 0 | ▲ 0% | |
Lithium | 79642 | -1 300 | ▼ 1.63% | |
Platinum | 1416.6 | -26.9 | ▼ 1.9% | |
Titanium | 48.99 | 0 | ▲ 0% | |
HRC Steel | 793 | +0.08 | ▲ 0.0101% | |
Iron Ore CNY | 771.5 | +1 | ▲ 0.1296% | |
Silicon | 8255 | +170 | ▲ 2.06% | |
Scrap Steel | 341 | +0.5 | ▲ 0.1466% | |
Calcium | 65250 | 0 | ▲ 0% |