Calendrier des promotions Digicontent Ltd
Calendrier avancé
Graphique simple
À propos de l'entreprise Digicontent Ltd
Digicontent Limited operates in the entertainment and digital innovation business in India. The company operates desimartini.com, a movie reviews and ratings website that has a base of users who read movies reviews, entertainment news, and martini shots, as well as provides content sourcing services. It also involved in the aggregation and creation of audio and multi-screen videos; and distribution of in-house creative and niche celeb based content to mobile and digital users, as well as operates an audio feed that plays music inside across various stores. plus de détailsParamètres de base
ISIN
INE03JI01017
Industry
Interactive Media & Services
Sector
Communication Services
Валюта
inr
Валюта отчета
inr
Див.доход ао
6.78
Дивиденд ао
1.25
Сайт
Grade
Sous-estimation
Nom | Signification | Grade |
P/S | 0.2806 | 10 |
P/BV | 101.11 | 1 |
P/E | 20.26 | 7 |
Efficacité
Nom | Signification | Grade |
ROA | 2.47 | 1 |
ROE | -240.17 | 0 |
ROIC | 0 | 0 |
Dividendes
Nom | Signification | Grade |
Rendement en dividendes | 0 | 0 |
DSI | 0.6667 | 6.67 |
Croissance moyenne du dividende | 0 | 0 |
Devoir
Nom | Signification | Grade |
Debt/EBITDA | 0 | 10 |
Debt/Ratio | 0 | 10 |
Debt/Equity | 206.87 | 0 |
Impulsion de croissance
Nom | Signification | Grade |
Rentabilité Revenue, % | 59.92 | 7 |
Rentabilité Ebitda, % | -20.12 | 0 |
Rentabilité EPS, % | -117.43 | 0 |
paper.price.prices
Prix | Common.min. | Common.max. | Changement | paper.changes_in_industry | paper.changes_in_index | |
common.calendar.number_days.1 | 43.63 ₹ | 0 ₹ | 0 ₹ | -2.41 % | 0 % | 0 % |
common.calendar.number_days.7d | 41.55 ₹ | 0 ₹ | 0 ₹ | 2.48 % | 0 % | 0 % |
common.calendar.number_days.30d | 36.56 ₹ | 37.54 ₹ | 45.07 ₹ | 16.47 % | 0 % | 0 % |
common.calendar.number_days.90d | 49.67 ₹ | 35.57 ₹ | 45.15 ₹ | -14.27 % | 0 % | 0 % |
common.calendar.number_days.180d | 58.82 ₹ | 35.57 ₹ | 67.17 ₹ | -27.61 % | 0 % | 0 % |
common.calendar.number_days.1y | 22.73 ₹ | 23.83 ₹ | 67.17 ₹ | 87.33 % | 0 % | 0 % |
common.calendar.number_days.3y | 17.45 ₹ | 11.92 ₹ | 67.17 ₹ | 144.01 % | 0 % | 0 % |
common.calendar.number_days.5y | 4.42 ₹ | 5.4 ₹ | 67.17 ₹ | 863.35 % | 0 % | 0 % |
common.calendar.number_days.10y | 0 ₹ | 3.66 ₹ | 67.17 ₹ | 0 % | 0 % | 0 % |
common.calendar.number_days.ytd | 61.4 ₹ | 35.57 ₹ | 67.17 ₹ | -30.65 % | 0 % | 0 % |
Entreprises similaires
P/E & P/BV
Gestion d'entreprise
Superviseur | Titre d'emploi | Paiement | Année de naissance |
Mr. Arjit Gupta | Company Secretary & Compliance Officer | ||
Mr. Puneet Jain | Chief Executive Officer | ||
Mr. Ajay Sivaraman Nair | Chief Financial Officer |
Informations sur l'entreprise
Adresse: India, New Delhi, Lotus Tower A Block - Ouvrir dans google maps, Ouvrir les cartes yandex
Site web: https://www.digicontent.co.in
Site web: https://www.digicontent.co.in