Calendrier des promotions InterGlobe Aviation Limited
Calendrier avancé
Graphique simple
À propos de l'entreprise InterGlobe Aviation Limited
InterGlobe Aviation Limited, together with its subsidiaries, engages in the operation of IndiGo airline in India and internationally. The company provides air transportation and pre-flight and post flight ground handling operations which includes passenger and cargo services; and provides related allied services, such as in-flight sales, business of ground handling, and other allied services at the airports. It also offers operating lease for aircraft ground support equipment and aviation training simulation devices. The company was incorporated in 2004 and is headquartered in Gurugram, India.Paramètres de base
ISIN
INE646L01027
Industry
Passenger Airlines
Sector
Industrials
Валюта
inr
Валюта отчета
inr
Див.доход ао
0.6509
Дивиденд ао
5
Сайт
Grade
Sous-estimation
Nom | Signification | Grade |
P/S | 1.88 | 7 |
P/BV | 63.52 | 1 |
P/E | 15.52 | 7 |
Efficacité
Nom | Signification | Grade |
ROA | 11.56 | 4 |
ROE | -384.58 | 0 |
ROIC | 0 | 0 |
Dividendes
Nom | Signification | Grade |
Rendement en dividendes | 0 | 0 |
DSI | 0.6 | 6 |
Croissance moyenne du dividende | -62.48 | 0 |
Devoir
Nom | Signification | Grade |
Debt/EBITDA | 5.66 | 0 |
Debt/Ratio | 0.5455 | 9 |
Debt/Equity | 40.19 | 0 |
Impulsion de croissance
Nom | Signification | Grade |
Rentabilité Revenue, % | 90.53 | 9 |
Rentabilité Ebitda, % | 617.34 | 10 |
Rentabilité EPS, % | -3565.99 | 0 |
paper.price.prices
Prix | Common.min. | Common.max. | Changement | paper.changes_in_industry | paper.changes_in_index | |
common.calendar.number_days.1 | 5 418.3 ₹ | 0 ₹ | 0 ₹ | -1.85 % | 0 % | 0 % |
common.calendar.number_days.7d | 5 445.35 ₹ | 0 ₹ | 0 ₹ | -2.34 % | 0 % | 0 % |
common.calendar.number_days.30d | 5 313.2 ₹ | 5 317.95 ₹ | 5 587.05 ₹ | 0.09 % | 0 % | 0 % |
common.calendar.number_days.90d | 4 428.05 ₹ | 4 783.8 ₹ | 5 587.05 ₹ | 20.1 % | 0 % | 0 % |
common.calendar.number_days.180d | 4 267.35 ₹ | 3 989.55 ₹ | 5 587.05 ₹ | 24.62 % | 0 % | 0 % |
common.calendar.number_days.1y | 4 248.85 ₹ | 3 850.25 ₹ | 5 587.05 ₹ | 25.16 % | 0 % | 0 % |
common.calendar.number_days.3y | 1 838.2 ₹ | 1 549.4 ₹ | 5 587.05 ₹ | 189.3 % | 0 % | 0 % |
common.calendar.number_days.5y | 891.5 ₹ | 902.7 ₹ | 5 587.05 ₹ | 496.52 % | 0 % | 0 % |
common.calendar.number_days.10y | 0 ₹ | 722.25 ₹ | 5 587.05 ₹ | 0 % | 0 % | 0 % |
common.calendar.number_days.ytd | 4 402.65 ₹ | 3 989.55 ₹ | 5 587.05 ₹ | 20.79 % | 0 % | 0 % |
Entreprises similaires
P/E & P/BV
Gestion d'entreprise
Superviseur | Titre d'emploi | Paiement | Année de naissance |
Mr. Rahul Bhatia | MD, Promoter & Director | 900k | 1960 (65 années) |
Mr. Petrus Johannes Theodorus Elbers | Chief Executive Officer | N/A | 1970 (55 années) |
Mr. Wolfgang Prock-Schauer | President & COO | N/A | 1956 (69 années) |
Mr. Gaurav Manoher Negi | Chief Financial Officer | N/A | 1975 (50 années) |
Mr. Neetan Chopra | Chief Digital & Information Officer | N/A | |
Mr. Ankur Goel | Associate Vice President of Investor Relations | N/A | |
Ms. Saguna Vaid | General Counsel | N/A | |
Ms. Chhavi Leekha | Director of Corporate Communications & Brand Reputation | N/A | |
Mr. Vinay Malhotra | Head of Global Sales | N/A | |
Ms. Neerja Sharma | Company Secretary, Chief Compliance Officer & SVP of Regulatory Compliance | N/A |
Informations sur l'entreprise
Adresse: India, Gurugram, Emaar Capital Tower-II - Ouvrir dans google maps, Ouvrir les cartes yandex
Site web: https://www.goindigo.in
Site web: https://www.goindigo.in