Calendrier des promotions Business First Bancshares, Inc.
Calendrier avancé
Graphique simple
À propos de l'entreprise
Business First Bancshares, Inc. operates as the bank holding company for b1BANK that provides various banking products and services. It offers various deposit products and services, including checking, demand, money market, time, and savings accounts; and certificates of deposits, remote deposit capture, and direct deposit services. Plus de détailsEBITDA | 0.0314 |
---|---|
EV/EBITDA | 11.74 |
IPO date | 2018-04-09 |
ISIN | US12326C1053 |
Industry | Banks |
P/BV | 1.19 |
P/E | 14.32 |
P/S | 3.74 |
Sector | Financials |
Валюта | usd |
Валюта отчета | usd |
Выручка | 0.0909 |
Див.доход ао | 2.67 |
Дивиденд ао | 0.5 |
Сайт | https://www.b1bank.com |
Цена ао | 21.37 |
Число акций ао | 0.0253 млрд |
Changement de prix par jour: | 0% (25.69) |
---|---|
Changement de prix par semaine: | +5.11% (24.44) |
Changement de prix par mois: | +0.2341% (25.63) |
Changement de prix sur 3 mois: | +7.99% (23.79) |
Changement de prix sur six mois: | +22.04% (21.05) |
Changement de prix par an: | +37.97% (18.62) |
Evolution du prix sur 3 ans: | +5.46% (24.36) |
Evolution du prix sur 5 ans: | +1.74% (25.25) |
Evolution des prix depuis le début de l'année: | +23.93% (20.73) |
|
Sous-estimation
|
Efficacité
|
|||||||||||||||||||||||||||||||||||||
Dividendes
|
Devoir
|
Impulsion de croissance
|
Dividende, % | Dividende | Sur la base des résultats de la période | Acheter avant | Date de clôture du registre | Paiement avant |
---|---|---|---|---|---|
0.66% | 0.14 | II кв. 2024 | 13.08.2024 | 15.08.2024 | 30.08.2024 |
0.66% | 0.14 | I кв. 2024 | 10.05.2024 | 14.05.2024 | 29.05.2024 |
0.66% | 0.14 | IV кв. 2023 | 12.02.2024 | 14.02.2024 | 29.02.2024 |
Établissements | Volume | Partager, % |
---|---|---|
Blackrock Inc. | 2126674 | 8.39 |
Vanguard Group Inc | 1302405 | 5.14 |
Dimensional Fund Advisors LP | 560978 | 2.21 |
Geode Capital Management, LLC | 533991 | 2.11 |
State Street Corporation | 503221 | 1.98 |
Manufacturers Life Insurance Co. | 494253 | 1.95 |
Banc Funds Company, L.L.C. (The) | 478003 | 1.89 |
RMB Capital Management, LLC | 400000 | 1.58 |
Kennedy Capital Management, Inc. | 363851 | 1.43 |
Ranger Investment Management, L.p. | 333918 | 1.32 |
ETF | Partager, % | Rentabilité pour l'année, % | Dividendes, % |
---|---|---|---|
Avantis U.S Small Cap Equity ETF | 0.07575 | 27.774101036841 | 1.68271 |
Avantis Responsible U.S. Equity ETF | 0.00166 | 26.778312788906 | 1.45257 |
Avantis U.S. Equity ETF | 0.00438 | 30.338089728757 | 1.59151 |
Avantis U.S. Small Cap Value ETF | 0.07235 | 29.302558956347 | 2.3212 |
Dimensional U.S. Core Equity 2 ETF | 0.00028 | 30.755198832543 | 1.47098 |
Dimensional U.S. Targeted Value ETF | 0.0161 | 26.007247921552 | 1.93487 |
Dimensional US Core Equity Market ETF | 0.00204 | 30.983243755928 | 1.40618 |
Dimensional US Small Cap Value ETF | 0.02905 | 25.854782942758 | 1.97866 |
Dimensional U.S. Equity ETF | 0.00105 | 31.530984204131 | 1.3557 |
WisdomTree U.S. SmallCap Fund | 0.06638 | 26.616974972797 | 1.80258 |
ProShares Hedge Replication ETF | 0.00387 | 5.9237999659878 | 1.47892 |
iShares Morningstar Small-Cap ETF | 0.01297 | 30.095066471445 | 1.60498 |
iShares Morningstar Small Cap Value ETF | 0.02683 | 26.701717953559 | 2.50476 |
iShares Micro-Cap ETF | 0.15766 | 29.340359461748 | 1.54048 |
iShares Russell 3000 ETF | 0.00114 | 30.952834139099 | 1.43482 |
iShares Morningstar Small-Cap ETF | 0.01297 | 391.25300933451 | 1.60498 |
iShares Morningstar Small-Cap Value ETF | 0.02683 | 213.164717614 | 2.50476 |
Janus Henderson Small/Mid Cap Growth Alpha ETF | 0.03745 | 34.093409357706 | 0.64187 |
Janus Henderson Small Cap Growth Alpha ETF | 0.06183 | 37.666286583048 | 0.72088 |
Invesco Russell 2000 Dynamic Multifactor ETF | 0.02694 | 23.041237113402 | 1.64004 |
Invesco FTSE RAFI US 1500 Small-Mid ETF | 0.03406 | 30.844623810897 | 1.75869 |
First Trust NASDAQ ABA Community Bank Index Fund | 0.35982 | 41.111418691615 | 2.96116 |
Hartford Multifactor Small Cap ETF | 0.02118 | 26.312925170068 | 2.59467 |
ProShares UltraPro Russell2000 | 0.01338 | 89.821266282945 | 1.47873 |
Vanguard Russell 3000 ETF | 0 | 31.87314172448 | 1.43817 |
Vanguard Russell 2000 ETF | 0.02 | 30.781541744465 | 1.48801 |
Superviseur | Titre d'emploi | Paiement | Année de naissance |
---|---|---|---|
Mr. David R. Melville III | Chairman, President & CEO | 1.45M | 1975 (49 années) |
Mr. Gregory Robertson | Executive VP, CFO & Treasurer | 651.51k | 1972 (52 année) |
Mr. Keith Mansfield | Executive VP & COO | 633.07k | 1977 (47 années) |
Ms. Saundra Strong | Executive VP, General Counsel & Corporate Secretary | 470.14k | 1979 (45 années) |
Mr. Philip Jordan | Executive VP & Chief Banking Officer | 672.4k | 1973 (51 année) |
Mr. Norman Jerome Vascocu Jr. | Executive VP & Chief Administrative Officer | 702.74k | 1974 (50 années) |
Dr. Margaret Singer Lee | Executive VP, Chief Human Resources Officer | N/A | 1977 (47 années) |
Ms. Kathryn Manning | Executive VP & Chief Risk Officer | N/A | 1989 (35 années) |
Mr. Jesse Jackson | Executive Vice President of Financial Institutions Group | N/A | 1976 (48 années) |
Mr. Warren McDonald | Executive VP & Chief Credit Officer | N/A | 1968 (56 années) |
Adresse: United States, Baton Rouge. LA, 500 Laurel Street - ouvrir dans Google Maps, ouvrir les cartes Yandex
Site web: https://www.b1bank.com
Site web: https://www.b1bank.com