Calendrier des promotions PIMCO Strategic Income Fund, Inc.
Calendrier avancé
Graphique simple
À propos de l'entreprise PIMCO Strategic Income Fund, Inc.
PIMCO Strategic Global Government Fund, Inc. is a closed-ended fixed income mutual fund launched and managed by Allianz Global Investors Fund Management LLC. The fund is co-managed by Pacific Investment Management Company LLC. It invests in fixed income markets across the globe. The fund primarily invests in government securities, including bonds issued or guaranteed by the United States or foreign governments, by their agencies, authorities or instrumentalities, or by supranational entities. plus de détailsISIN | US72200X1046 |
---|---|
Валюта | usd |
Див.доход ао | 9.49 |
Дивиденд ао | 0.255 |
Сайт | https://www.allianzinvestors.com/Products/pages/373.aspx |
Цена ао | 6.04 |
Changement de prix par jour: | -0.2688% (7.44) |
---|---|
Changement de prix par semaine: | -0.1346% (7.43) |
Changement de prix par mois: | -4.63% (7.78) |
Changement de prix sur 3 mois: | -4.38% (7.76) |
Changement de prix sur six mois: | +18.34% (6.27) |
Changement de prix par an: | +22.04% (6.08) |
Evolution du prix sur 3 ans: | +11.75% (6.64) |
Evolution du prix sur 5 ans: | -19.96% (9.27) |
Evolution des prix sur 10 ans: | 0% (7.42) |
Evolution des prix depuis le début de l'année: | -3.76% (7.71) |
|
Sous-estimation
|
Efficacité
|
|||||||||||||||||||||||||||||||||||||
Dividendes
|
Devoir
|
Impulsion de croissance
|
Établissements | Volume | Partager, % |
---|---|---|
Osaic Holdings Inc | 935595 | 2.06 |
Sit Investment Associates Inc | 791339 | 1.74 |
LPL Financial LLC | 771707 | 1.7 |
Morgan Stanley | 562421 | 1.24 |
Cambridge Investment Research Advisors Inc. | 552274 | 1.22 |
Kestra Advisory Services, LLC | 462765 | 1.02 |
Commonwealth Equity Services, LLC | 425837 | 0.94 |
Ifp Advisors, Inc | 424769 | 0.94 |
UBS Group AG | 204713 | 0.45 |
NewEdge Advisors, LLC | 177914 | 0.39 |
ETF | Partager, % | Rentabilité pour l'année, % | Dividendes, % |
---|---|---|---|
Dimensional International Small Cap ETF | 0.00404 | 5.69 | 3.34747 |
Dimensional International Core Equity 2 ETF | 0.00201 | 6.52 | 3.69996 |
Dimensional International Small Cap Value ETF | 0.00005 | 7.13 | 4.55441 |
Vanguard ESG International Stock ETF | 0 | 6.39 | 3.07501 |
Dimensional International Core Equity Market ETF | 0 | 13.09 | 3.48343 |
![]() |
0 | 9.39 | 3.09932 |
Adresse: United States, Newport Beach. CA, 650 Newport Center Drive - ouvrir dans Google Maps, ouvrir les cartes Yandex
Site web: https://www.allianzinvestors.com/Products/pages/373.aspx
Site web: https://www.allianzinvestors.com/Products/pages/373.aspx