Calendrier des promotions BELIMO Holding AG
Calendrier avancé
Graphique simple
À propos de l'entreprise BELIMO Holding AG
BELIMO Holding AG, together with its subsidiaries, develops, manufactures, and sells damper actuators, control valves, sensors, and meters for heating, ventilation, and air conditioning (HVAC) systems in Europe, the Middle East, Africa the Americas, and the Asia Pacific. It offers HVAC damper actuators for use in various on/off, modulating, or communicating damper and life safety applications, including air handlers, economizer and variable air volume terminal units, fan coil units, unit ventilators, and life safety dampers. plus de détailsIndustry | Building Products |
---|---|
Sector | Industrials |
Валюта | usd |
Валюта отчета | usd |
Див.доход ао | 3.13 |
Дивиденд ао | 11.65 |
Сайт | https://www.belimo.com |
Цена ао | 678.72 |
Changement de prix par jour: | 0% (678.72) |
---|---|
Changement de prix par semaine: | 0% (678.72) |
Changement de prix par mois: | 0% (678.72) |
Changement de prix sur 3 mois: | 0% (678.72) |
Changement de prix sur six mois: | -4.27% (709) |
Changement de prix par an: | +47.37% (460.55) |
Evolution des prix depuis le début de l'année: | 0% (678.72) |
|
Sous-estimation
|
Efficacité
|
|||||||||||||||||||||||||||||||||||||
Dividendes
|
Devoir
|
Impulsion de croissance
|
Établissements | Volume | Partager, % |
---|---|---|
Smallcap World Fund | 512213 | 4.16 |
Vanguard International Stock Index-Total Intl Stock Indx | 126061 | 1.02 |
Invesco International Small-Mid Company Fund | 112771 | 0.92 |
Vanguard Tax Managed Fund-Vanguard Developed Markets Index Fund | 75268 | 0.61 |
DFA Continental Small Company Series | 64836 | 0.53 |
Columbia Acorn International Fund | 60139 | 0.49 |
iShares Core MSCI EAFE ETF | 55675 | 0.45 |
American Fds International Growth & Income Fd | 48824 | 0.4 |
iShares MSCI EAFE Small Cap ETF | 38155 | 0.31 |
Artisan International Small-Mid Fund | 34643 | 0.28 |
Superviseur | Titre d'emploi | Paiement | Année de naissance |
---|---|---|---|
Mr. Lars van der Haegen MBA | CEO & Head of the Group Executive Committee | 1.33M | 1968 (57 années) |
Mr. Markus Schürch | CFO & Member of the Group Executive Committee | N/A | 1971 (54 année) |
Mr. Gary Economides | Head of Group Division Asia Pacific & Member of the Group Executive Committee | N/A | 1970 (55 années) |
Mr. James W. Furlong | Head of Group Division Americas & Member of the Group Executive Committee | N/A | 1960 (65 années) |
Mr. Louis Scheidegger | Head of Group Division Production & Member of the Group Executive Committee | N/A | 1966 (59 années) |
Dr. Elena Cortona | Chief Technology Officer, Head of Group Division Innovation & Member of the Executive Committee | N/A | 1970 (55 années) |
Dr. Adrian Staufer | Head of Group Division EMEA & Member of Executive Committee | N/A | |
Gerard Moinat | I.R.O | N/A |
Adresse: Switzerland, Hinwil, Brunnenbachstrasse 1 - ouvrir dans Google Maps, ouvrir les cartes Yandex
Site web: https://www.belimo.com
Site web: https://www.belimo.com