Catégorie | Partager, % | Quantité |
---|---|---|
Technology | 44.0124 | 21 |
Financials | 14.03301 | 6 |
Consumer Staples | 12.4128 | 6 |
Consumer Discretionary | 10.75167 | 7 |
Industrials | 7.76672 | 5 |
Healthcare | 7.18372 | 4 |
Real Estate | 3.50776 | 2 |
Échange | Partager, % | Quantité |
---|---|---|
New York Stock Exchange | 54.9 | 28 |
NASDAQ | 45.1 | 23 |
Part par pays
Pays | Quantité | Entreprises |
---|---|---|
United States | 50 |
|
Bermuda | 1 |
|