La part des secteurs
| Catégorie | Partager, % | Quantité |
|---|---|---|
| Financials | 24.3783 | 9 |
| Real Estate | 17.0016 | 7 |
| Consumer Discretionary | 16.3794 | 6 |
| Industrials | 8.1992 | 4 |
| Consumer Staples | 7.5851 | 2 |
| Technology | 7.1324 | 5 |
| Utilities | 6.0149 | 2 |
| Materials | 4.5962 | 3 |
| Energy | 3.281 | 1 |
| Healthcare | 3.0098 | 1 |
| High Tech | 0.7701 | 1 |
Structure ETF
| Promotion | 98.35 % |
La part des échanges
| Échange | Partager, % | Quantité |
|---|---|---|
| New York Stock Exchange | 58.54 | 24 |
| NASDAQ | 41.46 | 17 |
Contrôle par les pays
| Pays | Quantité | Entreprise |
|---|---|---|
| United States of America | 41 |
|
MAX



































