Catégorie | Partager, % | Quantité |
---|---|---|
Energy | 13.32692 | 9 |
Industrials | 10.97499 | 10 |
Materials | 6.83352 | 6 |
Consumer Staples | 5.98303 | 4 |
Consumer Cyclical | 5.14338 | 10 |
Utilities | 5.02413 | 3 |
Telecom | 4.2346 | 2 |
Technology | 2.64542 | 4 |
Financials | 1.88656 | 3 |
Healthcare | 1.0534 | 3 |
Communication Services | 0.53829 | 1 |
Échange | Partager, % | Quantité |
---|---|---|
Tokyo Stock Exchange | 44.64 | 25 |
New York Stock Exchange | 37.5 | 21 |
NASDAQ | 8.93 | 5 |
Hong Kong Exchanges | 5.36 | 3 |
XETRA Stock Exchange | 1.79 | 1 |
SIX Swiss Exchange | 1.79 | 1 |
Part par pays
Pays | Quantité | Entreprises |
---|---|---|
United Kingdom | 5 |
|
United States | 8 |
|
Japan | 25 |
|
Spain | 1 |
|
Canada | 6 |
|
Australia | 2 |
|
Norway | 1 |
|
Luxembourg | 3 |
|
Netherlands | 1 |
|
Germany | 1 |
|
China | 2 |
|