Catégorie | Partager, % | Quantité |
---|---|---|
Financials | 2.272 | 2 |
Technology | 1.89923 | 8 |
Consumer Discretionary | 0.49078 | 3 |
Industrials | 0.48767 | 7 |
Energy | 0.46039 | 3 |
Healthcare | 0.36113 | 3 |
Real Estate | 0.22289 | 1 |
Нефтегаз | 0.11924 | 1 |
Utilities | 0.07646 | 2 |
Communication Services | 0.03398 | 1 |
Materials | 0.00951 | 4 |
Consumer Cyclical | 0.00949 | 2 |
Échange | Partager, % | Quantité |
---|---|---|
National Stock Exchange Of India | 57.89 | 22 |
New York Stock Exchange | 21.05 | 8 |
Tokyo Stock Exchange | 13.16 | 5 |
Hong Kong Exchanges | 7.89 | 3 |
Part par pays
Pays | Quantité | Entreprises |
---|---|---|
Hong Kong | 2 |
|
India | 23 |
|
Japan | 5 |
|
Canada | 1 |
|
United States | 3 |
|
Finland | 1 |
|
United Kingdom | 1 |
|
France | 1 |
|