Catégorie | Partager, % | Quantité |
---|---|---|
Healthcare | 24.6102 | 13 |
Technology | 15.50956 | 12 |
Consumer Discretionary | 12.63193 | 6 |
Energy | 8.83977 | 3 |
Industrials | 6.05084 | 5 |
Real Estate | 4.29612 | 2 |
Materials | 1.95956 | 1 |
Communication Services | 1.92686 | 2 |
Consumer Staples | 1.37193 | 2 |
Telecom | 1.05837 | 1 |
Utilities | 0.90285 | 1 |
Échange | Partager, % | Quantité |
---|---|---|
New York Stock Exchange | 50 | 24 |
NASDAQ | 47.92 | 23 |
OTC | 2.08 | 1 |
Part par pays
Pays | Quantité | Entreprises |
---|---|---|
United States | 40 |
|
Sweden | 1 |
|
Germany | 1 |
|
Hong Kong | 1 |
|
United Kingdom | 1 |
|
Canada | 2 |
|
China | 1 |
|
Netherlands | 1 |
|