Calendrier des promotions NexGen Holdings Corp
Calendrier avancé
Graphique simple
À propos de l'entreprise NexGen Holdings Corp
Cyber Enviro-Tech, Inc., a water science technology company, designs water purification solutions for commercial applications and industries. The company focuses on the remediation of contaminated industrial wastewater for the oil and gas industry. Its water filtration, wastewater, and alternative energy systems have neural sensors, controls, and networks - all connected to a cellular device. Cyber Enviro-Tech, Inc. was founded in 1992 and is headquartered in Scottsdale, Arizona.Paramètres de base
Grade
Sous-estimation
Nom | Signification | Grade |
P/S | 0 | 0 |
P/BV | -64.82 | 0 |
P/E | 0 | 0 |
Efficacité
Nom | Signification | Grade |
ROA | -142.41 | 0 |
ROE | -1374.57 | 0 |
ROIC | 0 | 0 |
Dividendes
Nom | Signification | Grade |
Rendement en dividendes | 0 | 0 |
DSI | 0 | 0 |
Croissance moyenne du dividende | 0 | 0 |
Devoir
Nom | Signification | Grade |
Debt/EBITDA | 0 | 10 |
Debt/Ratio | 0.6449 | 9 |
Debt/Equity | -8.1 | 10 |
Impulsion de croissance
Nom | Signification | Grade |
Rentabilité Revenue, % | 65.01 | 8 |
Rentabilité Ebitda, % | 25607.31 | 10 |
Rentabilité EPS, % | 451.89 | 10 |
paper.price.prices
Prix | Common.min. | Common.max. | Changement | paper.changes_in_industry | paper.changes_in_index | |
common.calendar.number_days.1 | 0.45 $ | 0 $ | 0 $ | 0 % | 0 % | 0 % |
common.calendar.number_days.7d | 0.58 $ | 0 $ | 0 $ | -22.41 % | 0 % | 0 % |
common.calendar.number_days.30d | 0.7 $ | 0.3704 $ | 0.68 $ | -35.71 % | 0 % | 0 % |
common.calendar.number_days.90d | 0.23 $ | 0.2506 $ | 0.7387 $ | 95.65 % | 0 % | 0 % |
common.calendar.number_days.180d | 0.268 $ | 0.2225 $ | 0.7387 $ | 67.91 % | 0 % | 0 % |
common.calendar.number_days.1y | 0.35 $ | 0.17 $ | 0.7387 $ | 28.57 % | 0 % | 0 % |
common.calendar.number_days.3y | 0.5501 $ | 0.145 $ | 0.81 $ | -18.2 % | 0 % | 0 % |
common.calendar.number_days.5y | 0.0022 $ | 0.009 $ | 1.27 $ | 20354.55 % | 0 % | 0 % |
common.calendar.number_days.10y | 0 $ | 0.0006 $ | 1.27 $ | 0 % | 0 % | 0 % |
common.calendar.number_days.ytd | 0.27 $ | 0.2225 $ | 0.7387 $ | 66.67 % | 0 % | 0 % |
Entreprises similaires
P/E & P/BV
Gestion d'entreprise
Superviseur | Titre d'emploi | Paiement | Année de naissance |
Mr. Kim D. Southworth | CEO & Director | 1960 (65 années) | |
Mr. T. J. Agardy | President & Director | 1956 (69 années) | |
Mr. Dan Leboffe | CFO & Treasurer | 1958 (67 années) | |
Mr. Winston P. McKellar | Director of Investor Relations & Public Relations | 1951 (74 année) |
Informations sur l'entreprise
Adresse: United States, Scottsdale, 6991 East Camelback Road - Ouvrir dans google maps, Ouvrir les cartes yandex
Site web: https://www.cyberenviro.tech
Site web: https://www.cyberenviro.tech