La part des secteurs
| Catégorie | Partager, % | Quantité |
|---|---|---|
| Technology | 45.787 | 12 |
| Financials | 12.4358 | 7 |
| Healthcare | 11.0825 | 8 |
| Industrials | 7.448 | 6 |
| Consumer Discretionary | 6.3236 | 3 |
| Consumer Staples | 4.7241 | 3 |
| Energy | 2.4656 | 1 |
| Telecom | 2.2303 | 2 |
| Real Estate | 2.0958 | 2 |
| Materials | 0.674 | 1 |
Structure ETF
| Promotion | 95.27 % |
La part des échanges
| Échange | Partager, % | Quantité |
|---|---|---|
| New York Stock Exchange | 62.22 | 28 |
| NASDAQ | 37.78 | 17 |
Contrôle par les pays
| Pays | Quantité | Entreprise |
|---|---|---|
| United States of America | 45 |
|
MAX











































