La part des secteurs
| Catégorie | Partager, % | Quantité |
|---|---|---|
| Technology | 59.5222 | 18 |
| Financials | 11.4446 | 10 |
| Consumer Discretionary | 7.9687 | 3 |
| Healthcare | 6.6638 | 6 |
| Industrials | 5.5259 | 6 |
| Utilities | 2.8144 | 1 |
| Consumer Staples | 2.0837 | 2 |
| Materials | 1.2347 | 2 |
| Telecom | 0.5508 | 1 |
| Communication Services | 0.5332 | 1 |
Structure ETF
| Promotion | 98.34 % |
La part des échanges
| Échange | Partager, % | Quantité |
|---|---|---|
| New York Stock Exchange | 62 | 31 |
| NASDAQ | 38 | 19 |
Contrôle par les pays
| Pays | Quantité | Entreprise |
|---|---|---|
| United States of America | 50 |
|

MAX















































