Catégorie | Partager, % | Quantité |
---|---|---|
Technology | 58.52166 | 29 |
Consumer Discretionary | 10.14684 | 13 |
Healthcare | 9.28733 | 11 |
Industrials | 6.36394 | 23 |
Consumer Staples | 4.87056 | 4 |
Financials | 4.313 | 7 |
Materials | 1.67321 | 5 |
Energy | 0.45799 | 2 |
Utilities | 0.3944 | 2 |
Real Estate | 0.12513 | 1 |
Consumer Cyclical | 0.09006 | 1 |
Échange | Partager, % | Quantité |
---|---|---|
New York Stock Exchange | 61.22 | 60 |
NASDAQ | 38.78 | 38 |
Part par pays
Pays | Quantité | Entreprises |
---|---|---|
United States | 91 |
|
Ireland | 3 |
|
United Kingdom | 2 | |
Bermuda | 1 |
|
Canada | 1 |
|