Catégorie | Partager, % | Quantité |
---|---|---|
Technology | 29.1981 | 25 |
Financials | 13.78635 | 30 |
Healthcare | 12.45629 | 16 |
Industrials | 11.36548 | 21 |
Telecom | 10.04249 | 5 |
Consumer Discretionary | 7.437 | 9 |
Consumer Staples | 5.80098 | 12 |
Real Estate | 2.52163 | 6 |
Energy | 2.25007 | 7 |
Utilities | 2.01652 | 6 |
Materials | 1.91636 | 8 |
Communication Services | 0.64554 | 1 |
Consumer Cyclical | 0.12474 | 1 |
Échange | Partager, % | Quantité |
---|---|---|
New York Stock Exchange | 74.83 | 110 |
NASDAQ | 25.17 | 37 |
Part par pays
Pays | Quantité | Entreprises |
---|---|---|
United States | 140 |
|
Netherlands | 1 |
|
Switzerland | 1 |
|
Ireland | 3 |
|
Bermuda | 1 |
|
United Kingdom | 1 |
|