Catégorie | Partager, % | Quantité |
---|---|---|
Technology | 38.33073 | 81 |
Financials | 12.25483 | 71 |
Healthcare | 11.90452 | 53 |
Industrials | 8.58961 | 58 |
Consumer Discretionary | 7.68314 | 39 |
Consumer Staples | 7.22962 | 36 |
Energy | 3.22862 | 18 |
Utilities | 2.56142 | 27 |
Real Estate | 2.19596 | 24 |
Materials | 2.11604 | 21 |
Telecom | 1.81672 | 12 |
Consumer Cyclical | 0.09969 | 2 |
Other | 0.04797 | 1 |
Communication Services | 0.03845 | 1 |
High Tech | 0.0079 | 1 |
Échange | Partager, % | Quantité |
---|---|---|
New York Stock Exchange | 69.96 | 312 |
NASDAQ | 30.04 | 134 |
Part par pays
Pays | Quantité | Entreprises |
---|---|---|
United States | 422 |
|
United Kingdom | 3 |
|
Ireland | 10 |
|
Switzerland | 4 |
|
Argentina | 1 |
|
Luxembourg | 1 |
|
Bermuda | 2 |
|
Canada | 1 |
|
South Korea | 1 |
|
Australia | 1 |
|